
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 5.2 mm |
| Length | 12.95 mm |
| Width | 9.398 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Composition(Kit Type) | Wirewound |
| Height | 5.2 mm |
| Packaging | Reel |
| Depth | 9.5 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Type | Wirewound |
| Current Rating | 600 mA |
| DC Resistance (DCR) | 1.02 Ω |
| Test Frequency | 100 kHz |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Shielding | Unshielded |
| Inductance | 330 µH |
| Core Material | Ferrite |
| Max DC Current | 600 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
